| Population | Portland | U.S. |
|---|---|---|
| Total Population | 8,458 | 281,421,920 |
| Female | 51.7% | 50.9% |
| Male | 48.3% | 49.1% |
| 18 years and over | 71.9% | 74.3% |
| 65 years and over | 11.1% | 12.4% |
| Married Persons | 63.3% | 56.5% |
| Single Persons | 36.7% | 43.5% |
| Median Age | 31.4 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 95.3% | 77.0% |
| Black or African American | 2.7% | 12.6% |
| American Indian and Alaska Native | 0.3% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.4% | 5.6% |
| Hispanic or Latino (of any race) | 2.3% | 12.9% |
| Housing Characteristics | Portland | U.S. |
|---|---|---|
| Total Housing Units | 3,511 | 115,904,640 |
| Median Home Cost | $85,000 | $119,600 |
| Number of Households | 3,226 | 105,480,104 |
| Persons per Household | 2.62 | 2.59 |
| Economic Characteristics | Portland | U.S. |
|---|---|---|
| Median Household Income | $35,644 | $41,994 |
| Per Capita Income | $15,559 | $21,587 |
| In Labor Force | 68.5% | 63.9% |
| Families below poverty level | 164 | 6,620,945 |
| Education Characteristics | Portland | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,094 | 33,653,640 |
| High School Enrollment | 445 | 16,380,951 |
| College or Graduate School | 215 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 37.5% | 28.6% |
| Associates Degree | 4.0% | 6.3% |
| Bachelor's Degree | 7.4% | 15.5% |
| Graduate or Professional Degree | 2.1% | 8.9% |
Data provided by the 2000 U.S. Census